Tirzepatide providers
Readers who have settled on tirzepatide and are choosing who to buy it from.
Page 3 of this board. Start at the first page for the whole roster, its filters and the rest of the rows.
Ellis Brandt built this site’s grading methodology and maintains it. Last re-read September 2026.
What a grade will be made of
| price transparency | 35% |
|---|---|
| pharmacy disclosure | 25% |
| what's included | 25% |
| cancellation terms | 15% |
Each is scored 0 to 10 against a published test, then weighted. The weights above are provisional and are not signed off, so no grade is published on this site yet. How we grade
- Providers listed
- 52
- Publishing a price
- 52 of 52
- Ordered by
- provider name
- Last re-read
- September 2026
Who is on this board
Every provider on this roster read as offering tirzepatide. Drug scope is recorded on the provider record, not on this page.
This board is not ranked. No grade is published on this site while the weights are provisional, so the rows are listed alphabetically by provider name and each one carries the four sub-score inputs on their own, with no letter and no weighted total. Every price is printed with the cycle it is charged on and what the figure buys, because a figure without both is not a figure you can compare.
What this board does not tell you
Where a seller does not say whether it is selling the compounded or the branded product, this board prints that it does not say rather than inferring one. That silence is the seller's, and it is the more common answer on this roster.
Showing the whole board: 52 tirzepatide providers, listed alphabetically across the pages below.
No provider on this board pays us anything. Every link below is unpaid.
Every figure on this board is a standing rate, and every one was read in September 2026.
Drag the table sideways for the middle columns. The provider and the link stay put at the edges.
| Provider | Price | Sub-score inputs | What the figure buys | Go |
|---|---|---|---|---|
| RxPepsDirect | $108.64 per month |
| 11.2 mg vial at 5.6 mg/mL delivering 2.80 mg per week — the Month 6+ maintenance rung | Visit site |
RxPepsDirect prices by dose, and this figure is one rung of 10. It publishes no cancellation terms a reader can reach, does not say beside the figure whether the drug is compounded or branded. Top maintenance rung of RxPepsDirect's semaglutide/B12 vial ladder: an 11.2 mg vial at 5.6 mg/mL delivering 2.80 mg weekly, priced $108.64 for the month. RxPepsDirect does not sell a bundled monthly program: the patient pays a flat $39 medical visit fee, then pays Optimal Balance Pharmacy directly for the vial at wholesale passthrough, plus a $15 flat FedEx shipping fee. So a vial price is not an all-in monthly cost. | ||||
| RxPros | $144.97 per month |
| any dose — the seller prices flat | Visit site |
RxPros states its price does not change with dose. It names no dispensing pharmacy for this drug, publishes no titration schedule, publishes no cancellation terms a reader can reach. Compounded tirzepatide with B6 at one price for every listed dose, doctor visit and shipping included, no membership fee. The page prints the price as '$ 144 97 A Month*' - dollars and cents split across elements, i.e. $144.97 a month - so the captured FIGURE of $144 is a layout artefact and amountUsd is left null rather than published as $144. | ||||
| Rylo Health | $139 per month |
| any dose — the seller prices flat | Visit site |
Rylo Health states its price does not change with dose. It names no dispensing pharmacy for this drug, publishes no titration schedule. Standing monthly price of the month-to-month plan. A cheaper quarterly option sits directly beside it at $100/mo, billed $299 every 3 months, so $139 is the price only for patients who do not prepay. Page states the same price applies at every dose. | ||||
| Semaglutide Online | $299 per month |
| any dose — the seller prices flat | Visit site |
Semaglutide Online states its price does not change with dose. It names no dispensing pharmacy for this drug, publishes no titration schedule. The seller's own compounded tirzepatide price on the same comparison, stated as flat across doses. Zepbound is named only as the brand equivalent. | ||||
| TMates | $249 per month |
| any dose — the seller prices flat | Visit site |
TMates states its price does not change with dose. It names no dispensing pharmacy for this drug, publishes no titration schedule, publishes no cancellation terms a reader can reach, does not say beside the figure whether the drug is compounded or branded. The 1-month plan price, shown as the selected price under the plan and dose selectors: '1 Month $249' and '$249 /month Includes medication and ongoing support'. The dose list beside it is a selector; the page does not tie $249 to any one dose. An Oral/Injectable format toggle sits above, so the route is not fixed here. | ||||
| TOM Weight Loss | $199 per month |
| any dose — the seller prices flat | Visit site |
TOM Weight Loss states its price does not change with dose. It names no dispensing pharmacy for this drug, publishes no titration schedule, publishes no cancellation terms a reader can reach, does not say beside the figure whether the drug is compounded or branded. A standing membership rate that the seller explicitly says is dose-flat: 'Any dose up to 2.4 mg per week, all-inclusive'. The 'up to' here qualifies the DOSE, not the price, so this is a rate and not a floor. The window says semaglutide is 'Available as a weekly injection or a daily pill', so the route is not fixed by this figure. | ||||
| Trellis Vitality | $133 per month |
| any dose — the seller prices flat | Visit site |
Trellis Vitality states its price does not change with dose. It publishes no titration schedule, publishes no cancellation terms a reader can reach. Grid is PROGRAM / 1 MONTH / 3 MONTHS / 6 MONTHS with a semaglutide row and a tirzepatide row; $133 is the semaglutide 6-month-plan column. The seller labels these 'Per-month price', and no bundle total is printed, so this is a monthly rate on a 6-month commitment, not a divided-out prepay. The seller states 'ALL DOSAGES AVAILABLE - SAME PRICE', so no dose tiering applies. | ||||
| Vital Edge | $199 per month |
| any dose — the seller prices flat | Visit site |
Vital Edge states its price does not change with dose. It names no dispensing pharmacy for this drug, publishes no titration schedule, publishes no cancellation terms a reader can reach. Standing monthly price for compounded oral semaglutide capsules; the 'then' does not make it an intro because both figures are $199. Flat monthly fee with no dosage upcharges, consultation and shipping included. | ||||
| WeightCare | $199 per month |
| 0.25-1 mg per week | Visit site |
WeightCare prices by dose, and this figure is one rung of 3. It names no dispensing pharmacy for this drug, publishes no titration schedule, does not say beside the figure whether the drug is compounded or branded. The per-month price of the microdose 3-month plan; the seller bills per month but the price requires the 3-month commitment. The month-to-month alternative in the same selector is $249 / PER MONTH. This window names no molecule - it is taken from the semaglutide-microdose product URL. | ||||
| Wholesome Clinic | $249 per month |
| 2 mg daily (oral dissolving tablet) | Visit site |
Wholesome Clinic prices by dose, and this figure is one rung of 5. It names no dispensing pharmacy for this drug, publishes no titration schedule, publishes no cancellation terms a reader can reach, does not say beside the figure whether the drug is compounded or branded. Bottom rung of the oral tirzepatide ODT ladder ($249-$349), explicitly tied to 2 mg daily. This is one of the few sellers in the batch that pairs each dose to its own price. | ||||
| YourHealthRx | $140 per month |
| any dose — the seller prices flat | Visit site |
YourHealthRx states its price does not change with dose. It names no dispensing pharmacy for this drug, publishes no titration schedule, publishes no cancellation terms a reader can reach, does not say beside the figure whether the drug is compounded or branded, never says the medication is inside the figure. The genuinely recurring monthly rate for Injectable Semaglutide, billed monthly with a rate lock while enrolled. Two conditions the window states and a reader must keep: it is gated on promo code sem30life and 'redeem by Sep 15'. | ||||
| Yucca Health | $125 per month |
| any dose — the seller prices flat | Visit site |
Yucca Health states its price does not change with dose. It names no dispensing pharmacy for this drug, publishes no titration schedule, publishes no cancellation terms a reader can reach, does not say beside the figure whether the drug is compounded or branded, never says the medication is inside the figure. The per-month face of the 6-Month Plan; the actual charge is $750 billed every 6 months. The window says 'Your price stays flat at every dose level', so there is no dose ladder. It names no molecule - that comes from the drug-scoped URL. | ||||
Rows 41–52 of 52, page 3 of 3. The filters above search all 52.
The other boards
One board per buying decision. Each is the same table with the columns that decision needs, under its own dated and counted title.
- Semaglutide providers54 listed, September 2026
Readers who have settled on semaglutide and are choosing who to buy it from.
- Providers that publish a price before the intake59 listed, September 2026
Readers who will not start an intake without seeing a standing rate and what it covers.
- GLP-1 providers with a published price, compared59 listed, September 2026
Readers whose first question is the number, and who want to see what each figure actually buys before comparing them.
- GLP-1 providers for readers paying cash52 listed, September 2026
Readers who are paying out of pocket and need the medication itself inside the published figure, not just the consult.
- GLP-1 telehealth providers60 listed, September 2026
Readers choosing a prescriber rather than a price — who dispenses, what the plan includes, and how to leave it.
What the FDA labels say
The four sub-scores on this site measure price, pharmacy disclosure, what is included and cancellation terms — not the drug itself. What each drug is approved to treat, how its dose escalates and who should not take it is read from the FDA-approved prescribing information, with no provider named and no paid link.
- Semaglutide vs tirzepatidereading the label
What the four FDA-approved labels say each molecule is, what each is approved to treat, and where the two differ.
- Dose escalation schedulesreading the label
The starting dose, the escalation interval and the maximum dose each label sets, and why they are not interchangeable.
- Side effect ratesreading the label
What each label reports for nausea, vomiting, diarrhoea and constipation — and the sentence every label prints above those numbers.
- Missed dose rulesreading the label
The window each label gives for a late dose, and the minimum gap it requires when the injection day changes.
- Drug interactionsreading the label
Insulin and sulfonylureas, oral medications, and the oral-contraceptive precaution that appears on two of these four labels and not the other two.
- Buying one onlinereading the label
The agency's own warning signs for a telehealth GLP-1 seller, its 28-day vial rule, and what it says about drugs that arrive warm.
- Who should not take onereading the label
The boxed warning every one of these labels carries, the two contraindications, and which warnings appear on which product.