GLP-1 providers that publish a price before the intake
Readers who will not start an intake without seeing a standing rate and what it covers.
Page 2 of this board. Start at the first page for the whole roster, its filters and the rest of the rows.
Ellis Brandt built this site’s grading methodology and maintains it. Last re-read September 2026.
What a grade will be made of
| price transparency | 35% |
|---|---|
| pharmacy disclosure | 25% |
| what's included | 25% |
| cancellation terms | 15% |
Each is scored 0 to 10 against a published test, then weighted. The weights above are provisional and are not signed off, so no grade is published on this site yet. How we grade
- Providers listed
- 59
- Publishing a price
- 59 of 59
- Ordered by
- provider name
- Last re-read
- September 2026
Who is on this board
Every provider on this roster whose price figure was read from a page a reader can reach without starting an intake. A figure that only appears once the intake has begun is excluded by the predicate, not by hand.
This board is not ranked. No grade is published on this site while the weights are provisional, so the rows are listed alphabetically by provider name and each one carries the four sub-score inputs on their own, with no letter and no weighted total. Every price is printed with the cycle it is charged on and what the figure buys, because a figure without both is not a figure you can compare.
What this board does not tell you
Publishing a figure is not the same as publishing a comparable figure. The price transparency sub-score, not membership of this board, is where that judgment sits.
Showing the whole board: 59 GLP-1 providers that publish a price before the intake, listed alphabetically across the pages below.
No provider on this board pays us anything. Every link below is unpaid.
Every figure on this board is a standing rate, and every one was read in September 2026.
Drag the table sideways for the middle columns. The provider and the link stay put at the edges.
| Provider | Price | Sub-score inputs | What the figure buys | Go |
|---|---|---|---|---|
| Injectco | $425 per month |
| any dose — the seller prices flat | Visit site |
Injectco states its price does not change with dose. It names no dispensing pharmacy for this drug, publishes no titration schedule, does not say beside the figure whether the drug is compounded or branded. Injectco's standing all-inclusive monthly price for its Austin tirzepatide program. A conditional 'Up to $350 savings' claim and a $1,800 6-to-8-month block sit beside it, and the page says the price does not change as the dose increases. | ||||
| iThriveMD | $299.00 per month |
| any dose — the seller prices flat | Visit site |
iThriveMD states its price does not change with dose. It names no dispensing pharmacy for this drug, publishes no titration schedule, publishes no cancellation terms a reader can reach, does not say beside the figure whether the drug is compounded or branded, never says the medication is inside the figure. This is iThriveMD's standing month-to-month semaglutide price once the $100-off first period ($199.00) ends. Cheaper per-period tiers exist but require 12, 24 or 48 weeks paid upfront. | ||||
| June Health | $209 per month |
| 2 mg semaglutide per tablet (with 10 mg pyridoxine), 30 tablets — the concentration the seller prices at this figure | Visit site |
June Health prices by dose, and this figure is one rung of 10. It names no dispensing pharmacy for this drug, publishes no titration schedule, publishes no cancellation terms a reader can reach, does not say beside the figure whether the drug is compounded or branded. Second rung of the concentration ladder, a standing monthly price. The page's advertised floor is the cheaper $187/mo 1 mg rung. | ||||
| Levers Health | $396.00 per month |
| any dose — the seller prices flat | Visit site |
Levers Health states its price does not change with dose. It names no dispensing pharmacy for this drug, publishes no titration schedule, does not say beside the figure whether the drug is compounded or branded. A flat monthly plan price that the seller says is the 'Same price any dose & no added fees', including medication, shipping, consultation and provider support. A separate cheaper 'Low-Dose Plan (up to 5mg/wk)' exists and is unpriced in this window, so 5mg does not belong to this figure. | ||||
| Livv | $159 per month |
| any dose — the seller prices flat | Visit site |
Livv states its price does not change with dose. It names no dispensing pharmacy for this drug, publishes no titration schedule. The genuine no-commitment monthly rate for compounded semaglutide; the cheaper $135 and $145 figures on the same selector require 6- and 3-month plans. | ||||
| Luma Meds | $279 per month |
| any dose — the seller prices flat | Visit site |
Luma Meds states its price does not change with dose. It names no dispensing pharmacy for this drug, publishes no titration schedule, publishes no cancellation terms a reader can reach, does not say beside the figure whether the drug is compounded or branded, never says the medication is inside the figure. Month-to-month price for Semaglutide ODT; the 3-month plan is $747 ($232 /mo). '$50 OFF 1ST TIME First-time patient pricing' is printed in the same block, so the figures may be first-order pricing. | ||||
| Lumen Meds | $114.99 per month |
| any dose — the seller prices flat | Visit site |
Lumen Meds states its price does not change with dose. It names no dispensing pharmacy for this drug, publishes no titration schedule, does not say beside the figure whether the drug is compounded or branded. Stated as a transparent monthly rate including the doctor's visit, medication, cold shipping and ongoing support; the page invites you to 'Lock In Your Monthly Rate'. No dose tiering is disclosed against it. | ||||
| MadeMed | $219 per month |
| any dose — the seller prices flat | Visit site |
MadeMed states its price does not change with dose. It names no dispensing pharmacy for this drug, publishes no titration schedule, publishes no cancellation terms a reader can reach, does not say beside the figure whether the drug is compounded or branded. The standing quarterly-plan monthly price. The seller states the same $219/mo applies at 1mg, 2mg, 3mg and 6mg, so there is no dose ladder here; the window's centred instance is the 1mg row. | ||||
| Mint Med | $101 per month |
| any dose — the seller prices flat | Visit site |
Mint Med states its price does not change with dose. It names no dispensing pharmacy for this drug, publishes no titration schedule. Per-month headline of the 2-month prepay card, not a month-to-month price: you are actually billed $202.00 every 2 months. The true month-to-month plan on this page is $106.00. Mint Med's semaglutide plan selector prints a per-month headline above each plan card, then the plan name and 'Billed every N Month <sale> <anchor>'. Card totals divide exactly by their term (202/2=101, 288/3=96, 546/6=91, 1032/12=86), which is what ties each headline to its card. | ||||
| Mondae | $126 per month |
| any dose — the seller prices flat | Visit site |
Mondae states its price does not change with dose. It names no dispensing pharmacy for this drug, publishes no titration schedule, publishes no cancellation terms a reader can reach, never says the medication is inside the figure. Per-month price shown for compounded tirzepatide. The page carries a 'Plan length: 1 month 3 month' selector, so the displayed per-month figure depends on which plan is selected and the capture cannot say which was active. Mondae also states 'Same price every dose No membership fees'. | ||||
| MyFastRx | $139 per month |
| any dose — the seller prices flat | Visit site |
MyFastRx states its price does not change with dose. It names no dispensing pharmacy for this drug, publishes no titration schedule, does not say beside the figure whether the drug is compounded or branded. The standing semaglutide price after the $69 first month, under the heading 'Start Month-to-Month'. Multi-month plans on the same page quote $99/$89/$79 per month instead. | ||||
| NativeMed | $149 per month |
| any dose — the seller prices flat | Visit site |
NativeMed states its price does not change with dose. It names no dispensing pharmacy for this drug, publishes no titration schedule. Monthly billing option inside a 3-MONTH STARTER program, so it is not cancel-anytime pricing; the alternative is $449 paid upfront. Seller states 'SAME PRICE ANY DOSE.' NativeMed's program selector prints '3 MONTH STARTER MONTHLY $328 LESS $149/mo | $449 PAID UPFRONT'; the $149/mo and $449 upfront reconcile (3 x $149 = $447) but what the '$328 LESS' figure measures is not stated. | ||||
| Nex Gen Health Rx | $149 per month |
| any dose — the seller prices flat | Visit site |
Nex Gen Health Rx states its price does not change with dose. It names no dispensing pharmacy for this drug, publishes no titration schedule, publishes no cancellation terms a reader can reach, does not say beside the figure whether the drug is compounded or branded. Flat-rate page: $149/month is the standing tirzepatide price, presented as covering every dose ('TIRZEPATIDE All doses included'). Semaglutide sits at $99/month on the same card set, and the same window also advertises a separate 'from $99/mo' floor, so $149 is the tirzepatide tier and not the page's headline number. | ||||
| NexLife | $119 per month |
| any dose — the seller prices flat | Visit site |
NexLife states its price does not change with dose. It publishes no titration schedule, does not say beside the figure whether the drug is compounded or branded. Per-month price on the 12-month semaglutide commitment. The same table prices 6 months at $125/month, 3 months at $132/month and month-to-month at $139/month. The window does not say whether the twelve months are billed monthly or prepaid, and the 'Save $240' beside it is a savings claim, not a price. | ||||
| Nova | $25 per month |
| 36 mcg — the 28-count monthly pack of the oral daily dose | Visit site |
Nova prices by dose, and this figure is one rung of 2. It names no dispensing pharmacy for this drug, publishes no titration schedule, publishes no cancellation terms a reader can reach, does not say beside the figure whether the drug is compounded or branded. Medication only, at the 36 mcg oral daily dose, 28 tablets. The $99/mo Nova membership is charged separately, which is why the seller's own all-in figure for this product is $116/mo on the 90-day tier. Never quote $25 as the cost of the program. | ||||
| Nucore Health | $299 per month |
| any dose — the seller prices flat | Visit site |
Nucore Health states its price does not change with dose. It names no dispensing pharmacy for this drug, publishes no titration schedule, publishes no cancellation terms a reader can reach, does not say beside the figure whether the drug is compounded or branded. Flat monthly price with the seller's explicit 'Any Dose' promise — one price across the whole titration ladder, which is unusual and worth stating. The product is 'Semaglutide + B12', not semaglutide alone. No floor or intro wording anywhere in the window. | ||||
| Obu Health | $239 per month |
| any dose — the seller prices flat | Visit site |
Obu Health states its price does not change with dose. It names no dispensing pharmacy for this drug, publishes no titration schedule, does not say beside the figure whether the drug is compounded or branded. The buy-button price beside 'Weight Loss Tirzepatide': $239 /monthly, with no floor word in this window. Note: The same $239 is printed as 'Starting price/month' in the comparison table a few lines above, which would make it a floor — the page contradicts itself. The plan block resolves it as Monthly $239 / 3-Month $589 / 6-Month $1,074 with 'Same price at every dose'. | ||||
| Ondra Health | $108 per month |
| any dose — the seller prices flat | Visit site |
Ondra Health states its price does not change with dose. It publishes no titration schedule, publishes no cancellation terms a reader can reach, does not say beside the figure whether the drug is compounded or branded. Ondra's semaglutide plan ladder reads: MONTHLY $149 per month Billed monthly | QUARTERLY $113 per month $339 billed quarterly | 6-MONTH $108 per month $649 billed up front (SELECT PHARMACIES) | 12-MONTH $96 per month $1,149 billed up front (BEST VALUE). The page adds 'No separate membership fee, no per-dose surcharge, same price on every dose.' The window itself never writes 'semaglutide' — the molecule comes from the page URL (ondra.health/semaglutide-online). Note: $108 is Ondra's own per-month equivalent of a prepay, not a standing monthly charge: the same line says '$649 billed up front'. Nobody is billed $108 in any month. The 6-month tier is also restricted to select pharmacies. | ||||
| Precision Telemed | $139.99 per month |
| 0.25 mg — the lowest dose only; the seller sells this plan as a single-dose maintenance program | Visit site |
Precision Telemed prices by dose, and this figure is one rung of 4. It names no dispensing pharmacy for this drug, publishes no titration schedule, publishes no cancellation terms a reader can reach, does not say beside the figure whether the drug is compounded or branded. A standing monthly rate, but only for the 0.25 mg maintenance program; a reader who titrates up needs the $149.99 full program on the same page. | ||||
| Primary Clinic (Direct GLP) | $108 per month |
| 1 mg to 1.25 mg — the semaglutide flex-dosing tier this price is printed against | Visit site |
Primary Clinic (Direct GLP) prices by dose, and this figure is one rung of 7. It names no dispensing pharmacy for this drug, publishes no titration schedule, publishes no cancellation terms a reader can reach. Compounded 503A semaglutide flex-dosing tier for 1 mg to 1.25 mg. These are member-only wholesale prices: the page states they are available only to active Primary Clinic DPC members, whose membership is $89/month on top. | ||||
Rows 21–40 of 59, page 2 of 3. The filters above search all 59.
The other boards
One board per buying decision. Each is the same table with the columns that decision needs, under its own dated and counted title.
- Semaglutide providers54 listed, September 2026
Readers who have settled on semaglutide and are choosing who to buy it from.
- Tirzepatide providers52 listed, September 2026
Readers who have settled on tirzepatide and are choosing who to buy it from.
- GLP-1 providers with a published price, compared59 listed, September 2026
Readers whose first question is the number, and who want to see what each figure actually buys before comparing them.
- GLP-1 providers for readers paying cash52 listed, September 2026
Readers who are paying out of pocket and need the medication itself inside the published figure, not just the consult.
- GLP-1 telehealth providers60 listed, September 2026
Readers choosing a prescriber rather than a price — who dispenses, what the plan includes, and how to leave it.
What the FDA labels say
The four sub-scores on this site measure price, pharmacy disclosure, what is included and cancellation terms — not the drug itself. What each drug is approved to treat, how its dose escalates and who should not take it is read from the FDA-approved prescribing information, with no provider named and no paid link.
- Semaglutide vs tirzepatidereading the label
What the four FDA-approved labels say each molecule is, what each is approved to treat, and where the two differ.
- Dose escalation schedulesreading the label
The starting dose, the escalation interval and the maximum dose each label sets, and why they are not interchangeable.
- Side effect ratesreading the label
What each label reports for nausea, vomiting, diarrhoea and constipation — and the sentence every label prints above those numbers.
- Missed dose rulesreading the label
The window each label gives for a late dose, and the minimum gap it requires when the injection day changes.
- Drug interactionsreading the label
Insulin and sulfonylureas, oral medications, and the oral-contraceptive precaution that appears on two of these four labels and not the other two.
- Buying one onlinereading the label
The agency's own warning signs for a telehealth GLP-1 seller, its 28-day vial rule, and what it says about drugs that arrive warm.
- Who should not take onereading the label
The boxed warning every one of these labels carries, the two contraindications, and which warnings appear on which product.